Austin F.C is one of the impressive American professional soccer clubs in the ongoing 2022 season. The club plays in the Western Conference of Major League Soccer and is only second on the log to Los Angeles FC presently with 34 points from 18 games.
Austin F.C 2022 player salaries will be disclosed in this article, including the highest paid Austin F.C player in 2022 and the club’s wage bill.
READ: Chicago Fire FC 2022 Player Wages And Salaries
Seeing how impressive they’ve been this term, we can say that the players have been living up to expectations. See Austin F.C player wages and salaries below.
Austin F.C 2022 Player Salaries
PLAYER | WEEKLY WAGES | YEARLY SALARIES |
---|---|---|
STRIKERS | ||
Cecilio Domínguez | $35,620 | $1,852,240 |
Danny Hoesen | $16,440 | $854,880 |
Moussa Djitté | $9,453 | $491,556 |
Aaron Schoenfeld | $4,795 | $249,340 |
Kekuta Manneh | $1,370 | $71,240 |
Sebastián Driussi | $47,950 | $2,493,400 |
MIDFIELDERS | ||
Owen Wolff | $1,151 | $59,842 |
Jon Gallagher | $1,507 | $78,364 |
Jared Stroud | $1,507 | $78,364 |
Daniel Pereira | $1,918 | $99,736 |
Sebastian Berhalter | $2,192 | $113,984 |
Ulises Segura | $4,795 | $249,340 |
Rodney Redes | $6,439 | $334,828 |
Diego Fagúndez | $8,768 | $455,936 |
Tomás Pochettino | $11,782 | $612,664 |
Alexander Ring | $24,660 | $1,282,320 |
McKinze Gaines | $1,233 | $64,116 |
DEFENDERS | ||
Manny Perez | $1,178 | $61,266 |
Žan Kolmanič | $1,110 | $57,704 |
Freddy Kleemann | $1,274 | $66,253 |
Aedan Stanley | $1,343 | $69,815 |
Héctor Jiménez | $4,384 | $227,968 |
Ben Sweat | $4,795 | $249,340 |
Julio Cascante | $5,617 | $292,084 |
Nick Lima | $6,713 | $349,076 |
Jhohan Romaña | $8,357 | $434,564 |
Matt Besler | $12,193 | $634,036 |
GOALIES | ||
Andrew Tarbell | $6,165 | $320,580 |
Brad Stuver | $3,425 | $178,100 |
Will Pulisic | $1,041 | $54,142 |
Austin F.C 2022 Highest Paid Player
The highest paid Austin F.C player in 2022 is Sebastián Driussi with a weekly wage of $47,950.
READ: Real Salt Lake 2022 Player Wages And Salaries
Austin F.C 2022 Wage Bill
The club’s wage bill in the ongoing 2022 season is $239,175 per week and $12,437,079 per year.
The information will be updated as changes are made in the squad and in salaries.