Bordeaux Player Salaries 2021/22
FC Girondins de Bordeaux are one of the prestigious clubs in French football and play in Ligue 1 currently, the top tier of French club football. They are based in the city of Bordeaux and were established on October 1, 1881.
The club’s home ground is the Matmut Atlantique with a capacity of 42,115.
They have established themselves as one of the most successful clubs in France with 6 Ligue 1 titles to their name, 4 Coupe de France, 4 Coupe de la Ligue, amongst others.
READ: AFC Wimbledon Player Salaries 2022 – Weekly Wages
Bordeaux Player Salaries 2022 – Weekly Wages 2021/22
PLAYER | AGE | WEEKLY WAGES | YEARLY SALARY |
---|---|---|---|
Laurent Koscielny | 35 | £47,000 | £2,444,000 |
Benoît Costil | 34 | £38,000 | £1,976,000 |
Otavio | 27 | £29,000 | £1,508,000 |
Edson Mexer | 32 | £26,000 | £1,352,000 |
Hwang Ui-Jo | 28 | £25,000 | £1,300,000 |
Fransérgio | 30 | £25,000 | £1,300,000 |
M’Baye Niang | 26 | £23,000 | £1,196,000 |
Remi Oudin | 24 | £20,000 | £1,040,000 |
Jimmy Briand | 35 | £19,000 | £988,000 |
Paul Baysse | 33 | £17,000 | £884,000 |
Javairo Dilrosun | 23 | £16,000 | £832,000 |
Yacine Adli | 20 | £15,000 | £780,000 |
Josh Maja | 22 | £15,000 | £780,000 |
Stian Rode Gregersen | 26 | £11,000 | £572,000 |
Enoch Kwateng | 24 | £8,300 | £431,600 |
Albert Elis | 25 | £7,500 | £390,000 |
Gideon Mensah | 22 | £6,200 | £322,400 |
Timothée Pembélé | 18 | £4,600 | £239,200 |
Mehdi Zerkane | 21 | £3,900 | £202,800 |
Amadou Traoré | 19 | £3,500 | £182,000 |
Gaëtan Poussin | 22 | £3,200 | £166,400 |
Junior Onana | 21 | £3,100 | £161,200 |
Ricardo Mangas | 23 | £2,700 | £140,400 |
Sékou Mara | 18 | £2,600 | £135,200 |
It can be recalled that the club’s major successes were enjoyed in the past as they are yet to make a name for themselves in recent times.
The 2021/22 season is one they will be in a hurry to forget as they are currently 20th in Ligue 1 with 1 game to go, with the danger of relegation to Ligue 2 lurking.
Regardless, they have some decent players in their ranks, and fans can’t help but ask about the yearly salaries and weekly wages of Bordeaux players.
READ: Chelsea FC Players Salaries 2022 – Weekly Wages 2021/22
Who is Bordeaux’s Highest-paid Player in 2022
The highest paid player at Bordeaux in the 2021/22 season is former Arsenal star Laurent Koscielny who earns around £47,000 per week.
FC Girondins de Bordeaux Wage Bill In 2022
The wage bill of Bordeaux in 2022 is £402,270 per week and £20,918,040 per year.
We wait to see if this prestigious French club can avoid relegation to Ligue 2 on May 21, 2022, away to Brest on the final day of the 2021/22 Ligue 1 season.