Chelsea FC Player Salaries 2023
Chelsea FC is one of the best football clubs in England and attained a big reputation in European club football under the ownership of Roman Abramovich. However, he has since been replaced by American businessman Todd Boehly.
The Blues as they are fondly called, are presently under the management of Englishman Graham Potter after the sacking of German manager Thomas Tuchel.
It can be recalled that the German boss led them to triumph in the UEFA Champions League in the 2020/21 season, making it two UCL trophies under Roman Abramovich.
The Blues have some decent and world-class players in their ranks and these players have proved themselves over the years with performances that have made the London club more popular and attracted more fans in the process.
READ: Manchester City Players Wages And Salaries
Therefore, it is not a surprise when fans and critics are on the lookout to know how much these players earn at the club as well as the highest and lowest-paid players at Stamford Bridge.
Chelsea FC Player Salaries 2023
See a breakdown of the wages and salaries of Chelsea players in 2023.
PLAYER | WEEKLY WAGES | YEARLY SALARY |
---|---|---|
Raheem Sterling | £350,000 | £18,200,000 |
Kalidou Koulibaly | £300,000 | £15,600,000 |
N'Golo Kanté | £290,000 | £15,080,000 |
Reece James | £250,000 | £13,000,000 |
Wesley Fofana | £230,000 | £11,960,000 |
Ben Chilwell | £190,000 | £9,880,000 |
Enzo Fernández | £186,000 | £9,672,000 |
Pierre-Emerick Aubameyang | £170,000 | £8,840,000 |
Kai Havertz | £150,000 | £7,800,000 |
Mateo Kovačić | £150,000 | £7,800,000 |
Christian Pulisic | £150,000 | £7,800,000 |
César Azpilicueta | £150,000 | £7,800,000 |
Ruben Loftus-Cheek | £150,000 | £7,800,000 |
Kepa Arrizabalaga | £147,000 | £7,644,000 |
João Félix | £111,000 | £5,772,000 |
Jorginho | £110,000 | £5,720,000 |
Marc Cucurella | £110,000 | £5,720,000 |
Hakim Ziyech | £100,000 | £5,200,000 |
Carney Chukwuemeka | £100,000 | £5,200,000 |
Mykhailo Mudryk | £98,000 | £5,096,000 |
Thiago Silva | £96,000 | £4,992,000 |
Benoît Badiashile | £93,000 | £4,836,000 |
Armando Broja | £78,000 | £4,056,000 |
Mason Mount | £76,000 | £3,952,000 |
Denis Zakaria | £52,000 | £2,704,000 |
Édouard Mendy | £50,000 | £2,600,000 |
Trevoh Chalobah | £42,000 | £2,184,000 |
Gabriel Slonina | £41,000 | £2,132,000 |
Marcus Bettinelli | £29,000 | £1,508,000 |
Conor Gallagher | £17,000 | £884,000 |
Who is the highest-paid player at Chelsea in 2023?
England international Raheem Sterling is Chelsea’s highest-paid player in 2023. It can be recalled that he was recently acquired from Manchester City. He earns £350,000 per week and £18,200,000 per year.
What is Chelsea FC’s yearly wage bill in 2023?
Chelsea FC’s total salary bill is a whopping £218,109,840 per year
What is Chelsea FC’s monthly wage bill in 2023?
Chelsea’s total salary bill is £4,194,420 per week