Chelsea FC Player Salaries 2023
Chelsea FC is one of the best football clubs in England and attained a big reputation in European club football under the ownership of Roman Abramovich. However, he has since been replaced by American businessman Todd Boehly.
The Blues as they are fondly called, are presently under the management of Englishman Graham Potter after the sacking of German manager Thomas Tuchel. It can be recalled that the German boss led them to triumph in the UEFA Champions League in the 2020/21 season, making it two UCL trophies under Roman Abramovich.
The Blues have some decent and world-class players in their ranks and these players have proved themselves over the years with performances that have made the London club more popular and attracted more fans in the process.
READ: Manchester City 2023 Players Wages And Salaries
Therefore, it is not a surprise when fans and critics are on the lookout to know how much these players earn at the club as well as the highest and lowest-paid players at Stamford Bridge.
Chelsea FC Player Salaries 2023
See a breakdown of the wages and salaries of Chelsea players in 2023.
PLAYER | WEEKLY WAGES | YEARLY SALARY |
---|---|---|
N'Golo Kante | £290,000 | £15,080,000 |
Pierre-Emerick Aubameyang | - | - |
Denis Zakaria | £90,577 | £4,710,000 |
Ben Chilwell | £190,000 | £9,880,000 |
Cesar Azpilicueta | £150,000 | £7,800,000 |
Mateo Kovacic | £150,000 | £7,800,000 |
Ruben Loftus-Cheek | £150,000 | £7,800,000 |
Kai Havertz | £150,000 | £7,800,000 |
Christian Pulisic | £150,000 | £7,800,000 |
Kepa Arrizabalaga | £145,000 | £7,540,000 |
Callum Hudson-Odoi | £120,000 | £6,240,000 |
Jorginho | £110,000 | £5,720,000 |
Marc Cucurella | £175,000 | £9,100,000 |
Carney Chukwuemeka | £85,000 | £4,420,000 |
Hakim Ziyech | £100,000 | £5,200,000 |
Thiago Silva | £95,000 | £4,940,000 |
Mason Mount | £76,000 | £3,952,000 |
Reece James | £250,000 | £13,000,000 |
Edouard Mendy | £52,000 | £2,704,000 |
Wesley Fofana | £200,000 | £10,400,000 |
Malang Sarr | £34,000 | £1,768,000 |
Armando Broja | £6,538 | £340,000 |
Marcus Betinelli | £29,000 | £1,508,000 |
Trevor Chalobah | £12,000 | £624,000 |
Conor Gallagher | £31,923 | £1,660,000 |
Kalidou Koulibaly | £295,000 | £15,340,000 |
Raheem Sterling | £325,000 | £16,900,000 |
Who is the highest-paid player at Chelsea in 2023?
England international Raheem Sterling is Chelsea’s highest-paid player in 2023. It can be recalled that he was recently acquired from Manchester City. He earns £325,000 per week.
What is Chelsea FC’s yearly wage bill in 2023?
Chelsea FC’s total salary bill is £227,935,240 per year
What is Chelsea FC’s monthly wage bill in 2023?
Chelsea’s total salary bill is £4,383,370 per week
ALSO, SEE