Chicago Fire FC is a Major League Soccer Club that plays in the Eastern Conference of the league division. It is an American professional soccer club that is based in Chicago.
The club is having a bad season at the time of writing. Regardless, we will be taking a look at Chicago Fire FC player salaries in 2022 in this article.
READ: Atlanta United F.C Player Wages And Salaries – 2022
We will also consider the highest paid player at the club as well as the club’s total wage bill in the 2022 season that is obviously not going according to plan by their position on the log. Presently, they have just 17 points from 18 games with just 4 wins to their name.
Chicago Fire FC 2022 Player Salaries
PLAYER | WEEKLY WAGES | PLAYER SALARIES |
---|---|---|
STRIKERS | ||
Robert Berić | $47,950 | $2,493,400 |
Stanislav Ivanov | $6,302 | $327,704 |
Chinonso Offor | $4,658 | $242,216 |
Elliot Collier | $1,781 | $92,612 |
MIDFIELDERS | ||
Javier Casas | $1,315 | $68,390 |
Brian Gutiérrez | $1,425 | $74,090 |
Allan Rodríguez | $1,439 | $74,802 |
Alex Monis | $2,055 | $106,860 |
Fabian Herbers | $4,521 | $235,092 |
Federico Navarro | $5,891 | $306,332 |
Luka Stojanović | $6,850 | $356,200 |
Ignacio Aliseda | $16,440 | $854,880 |
Álvaro Medrán | $20,550 | $1,068,600 |
Gastón Giménez | $46,580 | $2,422,160 |
DEFENDERS | ||
Francisco Calvo | $19,180 | $997,360 |
Boris Sekulić | $13,015 | $676,780 |
Johan Kappelhof | $9,727 | $505,804 |
Jonathan Bornstein | $5,617 | $292,084 |
Jhon Espinoza | $5,617 | $292,084 |
Carlos Teran | $4,658 | $242,216 |
Mauricio Pineda | $3,973 | $206,596 |
Miguel Ángel Navarro | $2,603 | $135,356 |
Nicholas Słonina | $1,247 | $64,828 |
Wyatt Omsberg | $548 | $28,496 |
GOALIES | ||
Chris Brady | $1,411 | $73,377 |
Gabriel Słonina | $1,644 | $85,488 |
Bobby Shuttleworth | $3,425 | $178,100 |
Kenneth Kronholm | $12,330 | $641,160 |
Highest Paid Chicago Fire FC Player In 2022
The highest paid player at Chicago Fire FC in the ongoing 2022 season is Robert Beric with a weekly wage of $47,950.
READ: FC Dallas Player Wages And Salaries – 2022
Chicago Fire FC 2022 Wage Bill
The club’s wage bill in 2022 is $252,751 per week and $13,143,068 per year.
The information will be updated as changes are made in the squad and in salaries.