LA Galaxy must be mentioned when talking about the most popular Major League Soccer (MLS) clubs that have penetrated the European soccer fan base and attained followership around the globe.
They’ve attracted some of the best players from Europe in recent years and are not showing any signs of desisting from patronizing the European transfer market.
The 2022 MLS season is already in full force and they are topping the 2022 MLS Western Conference table with 36 points at the time of writing.
READ: Bordeaux Player Salaries 2022 – Weekly Wages 2021/22
Talking about LA Galaxy players’ wages and salaries in 2022, here are some facts that fans of the club and the MLS as a whole should be aware of.
LA Galaxy Player Wages And Salaries 2022
PLAYER | WEEKLY WAGES | YEARLY SALARY |
---|---|---|
STRIKERS | ||
Ethan Zubak | $3,151 | $163,852 |
Dejan Joveljić | $11,508 | $598,416 |
Chicharito | $116,450 | $6,055,400 |
MIDFIELDERS | ||
Jonathan Dos Santoa | $38,360 | $1,994,720 |
Kevin Cabral | $27,400 | $1,424,800 |
Samuel Grandsir | $15,070 | $783,640 |
Sebastian Lletget | $15,070 | $783,640 |
Efrain Alvarez | $11,371 | $591,292 |
Víctor Vázquez | $7,535 | $391,820 |
Sacha Kljestan | $4,932 | $256,464 |
Adam Saldana | $2,055 | $106,860 |
Daniel Aguirre | $1,302 | $67,678 |
DEFENDERS | ||
Nick DePuy | $1,233 | $64,116 |
Danny Acosta | $1,918 | $99,736 |
Diédié Traoré | $1,918 | $99,736 |
Oniel Fisher | $2,466 | $128,232 |
Séga Coulibaly | $6,302 | $327,704 |
Niko Hämäläinen | $6,713 | $349,076 |
Daniel Steres | $7,398 | $384,696 |
Jorge Villafaña | $9,727 | $505,804 |
Julian Araujo | $12,467 | $648,284 |
Rayan Raveloson | $13,700 | $712,400 |
Derrick Williams | $17,810 | $926,120 |
GOALIES | ||
Jonathan Klinsmann | $1,507 | $78,364 |
Jonathan Bond | $9,727 | $505,804 |
Highest Paid LA Galaxy Player In 2022
The club currently has 25 players and the highest paid player at the club in 2022 thus far is Mexican striker Javier ‘Chicharito’ Hernandez. He currently earns a whopping $116,450 per week
READ: Chelsea FC Players Salaries 2022 – Weekly Wages 2021/22
LA Galaxy Wage Bill In 2022
LA Galaxy’s weekly wage bill is $347,090 and the yearly wage bill is $18,048,654.
The information will be updated as changes are made in the squad and in salaries.