See our major predictions for the day and final results in the table below
| LEAGUE | GAME | TIP | RESULT |
|---|---|---|---|
JAN 29 TIPS |
|||
| Europa League | Aston Villa vs Salzburg | 1 | 3-2 |
| Europa League | Real Betis vs Feyenoord | 1X | 2-1 |
| Europa League | Celtic vs FC Utrecht | 1 | 4-2 |
| Europa League | FC Porto vs Rangers | 1 | 3-1 |
| Europa League | Genk vs Malmo | 1 | 2-1 |
| Europa League | Lyon vs PAOK | 1X | 4-2 |
| Europa League | Stuttgart vs Young Boys | 1 | 3-2 |
| Iceland | Akranes vs Afturelding | 1 | 1-2 |
| NPFL | Bendel vs Barau | 1 | 1-1 |
| Coppa Italia Women | Juventus vs Napoli | 1 | 2-1 |

