Which Teams Have Won The Premier League?
It is a no-brainer that the English Premier League has stood the test of time as one of the best and most followed football leagues in the world and this comes as no surprise.
When you consider the league’s popularity, the value of the clubs participating every season, and the caliber of players they can attract from the transfer market, you will know this is a no-brainer. See the list of the clubs that have won the Premier League title since its inception and before its inception thus far.
READ: Everyday Winning Tips You Can Leverage
Premier League Winners By Year
- The list below comprises all Premier League Winners by Year since the inception of the Premier League in 1992
No. | Year | Club |
---|---|---|
1 | 2023/24 | Manchester City |
2 | 2022/23 | Manchester City |
3 | 2021-22 | Manchester City |
4 | 2020-21 | Manchester City |
5 | 2019–20 | Liverpool |
6 | 2018–19 | Manchester City |
7 | 2017–18 | Manchester City |
8 | 2016–17 | Chelsea |
9 | 2015–16 | Leicester City |
10 | 2014–15 | Chelsea |
11 | 2013–14 | Manchester City |
12 | 2012–13 | Manchester United |
13 | 2011–12 | Manchester City |
14 | 2010–11 | Manchester United |
15 | 2009–10 | Chelsea |
16 | 2008–09 | Manchester United |
17 | 2007–08 | Manchester United |
18 | 2006–07 | Manchester United |
19 | 2005–06 | Chelsea |
20 | 2004–05 | Chelsea |
21 | 2003–04 | Arsenal |
22 | 2002–03 | Manchester United |
23 | 2001–02 | Arsenal |
24 | 2000–01 | Manchester United |
25 | 1999–2000 | Manchester United |
26 | 1998–99 | Manchester United |
27 | 1997–98 | Arsenal |
28 | 1996–97 | Manchester United |
29 | 1995–96 | Manchester United |
30 | 1994–95 | Blackburn Rovers |
31 | 1993–94 | Manchester United |
32 | 1992–93 | Manchester United |
Football League First Division
- The comprises the winners before the inception of the Premier League
No. | Year | Club |
---|---|---|
1 | 1892–93 | Sunderland |
2 | 1893–94 | Aston Villa |
3 | 1894–95 | Sunderland |
4 | 1895–96 | Aston Villa |
5 | 1896–97 | Aston Villa |
6 | 1897–98 | Sheffield United |
7 | 1898–99 | Aston Villa |
8 | 1899–1900 | Aston Villa |
9 | 1900–01 | Liverpool |
10 | 1901–02 | Sunderland |
11 | 1902–03 | The Wednesday |
12 | 1903–04 | The Wednesday |
13 | 1904–05 | Newcastle United |
14 | 1905–06 | Liverpool |
15 | 1906–07 | Newcastle United |
16 | 1907–08 | Manchester United |
17 | 1908–09 | Newcastle United |
18 | 1909–10 | Aston Villa |
19 | 1910–11 | Manchester United |
20 | 1911–12 | Blackburn Rovers |
21 | 1912–13 | Sunderland |
22 | 1913–14 | Blackburn Rovers |
23 | 1914–15 | Everton |
24 | 1919–20 | West Brom |
25 | 1920–21 | Burnley |
26 | 1921–22 | Liverpool |
27 | 1922–23 | Liverpool |
28 | 1923–24 | Huddersfield Town |
29 | 1924–25 | Huddersfield Town |
30 | 1925–26 | Huddersfield Town |
31 | 1926–27 | Newcastle United |
32 | 1927–28 | Everton |
33 | 1928–29 | The Wednesday |
34 | 1929–30 | Sheffield Wednesday |
35 | 1930–31 | Arsenal |
36 | 1931–32 | Everton |
37 | 1932–33 | Arsenal |
38 | 1933–34 | Arsenal |
39 | 1934–35 | Arsenal |
40 | 1935–36 | Sunderland |
41 | 1936–37 | Manchester City |
42 | 1937–38 | Arsenal |
43 | 1938–39 | Everton |
44 | 1946–47 | Liverpool |
45 | 1947–48 | Arsenal |
46 | 1948–49 | Portsmouth |
47 | 1949–50 | Portsmouth |
48 | 1950–51 | Tottenham Hotspur |
49 | 1951–52 | Manchester United |
50 | 1952–53 | Arsenal |
51 | 1953–54 | Wolverhampton Wanderers |
52 | 1954–55 | Chelsea |
53 | 1955–56 | Manchester United |
54 | 1956–57 | Manchester United |
55 | 1957–58 | Wolverhampton Wanderers |
56 | 1958–59 | Wolverhampton Wanderers |
57 | 1959–60 | Burnley |
58 | 1960–61 | Tottenham Hotspur |
59 | 1961–62 | Ipswich Town |
60 | 1962–63 | Everton |
61 | 1963–64 | Liverpool |
62 | 1964–65 | Manchester United |
63 | 1965–66 | Liverpool |
64 | 1966–67 | Manchester United |
65 | 1967–68 | Manchester City |
66 | 1968–69 | Leeds United |
67 | 1969–70 | Everton |
68 | 1970–71 | Arsenal |
69 | 1971–72 | Derby County |
70 | 1972–73 | Liverpool |
71 | 1973–74 | Leeds United |
72 | 1974–75 | Derby County |
73 | 1975–76 | Liverpool |
74 | 1976–77 | Liverpool |
75 | 1977–78 | Nottingham Forest |
76 | 1978–79 | Liverpool |
77 | 1979–80 | Liverpool |
78 | 1980–81 | Aston Villa |
79 | 1981–82 | Liverpool |
80 | 1982–83 | Liverpool |
81 | 1983–84 | Liverpool |
82 | 1984–85 | Everton |
83 | 1985–86 | Liverpool |
84 | 1986–87 | Everton |
85 | 1987–88 | Liverpool |
86 | 1988–89 | Arsenal |
87 | 1989–90 | Liverpool |
88 | 1990–91 | Arsenal |
89 | 1991–92 | Leeds United |
Football League
Before it became the Football League First Division
- 1891–92 Sunderland
- 1890–91 Everton
- 1889–90 Preston North End
- 1888–89 Preston North End
READ: UEFA Champions League Winners By Year
The Premier League is the elite level of club football in England where the best teams in the land compete against each other every season to land the Premier League title at the end of the season.
Winning the Premier League title is the goal of the big boys, or I daresay the big six in the Premier League. Some have been able to land the prestigious trophy on the last day of the season while some have landed it with some games to spare. This varies from season to season.
In this article, we have answered questions about the clubs that have won the Premier League since its inception. We have also thrown more light on which teams have won the Premier League, as well as Premier League title wins by clubs.
Some teams have been able to defend their Premier League title and won it consecutively on some occasions while we’ve also seen many cases where new winners emerged in the season that followed. The tables above reflect that.
Who Won The First Premier League Title
It can be recalled that the Premier League was founded on May 27. In 1992, and Sir Alex Ferguson’s Manchester United were the first winners of the Premier League title. Before the 1992/93 season, it was known as the Football League First Division.
READ: 11 Best Football Streaming Apps You Can Leverage in 2024
How Many Clubs Have Won The Premier League Since 2000?
This is one question that a significant number of Premier League fans have been asking over the years and we’ll give you the right answer. It can be recalled that 7 Premier League clubs have won the title since the year 2000.
The Red Devils (Manchester United) have won the most titles since then with 13 to their name, followed by local rivals Manchester City with 8, Chelsea with 5, and Arsenal with 3, whilst Blackburn Rovers, Leicester City, and Liverpool have 1 PL title to their name since the year 2000.
Manchester United have won the PL title for three seasons consecutively on two occasions namely: 1998–99, 1999-2000, 2000–01 seasons, and 2006–07, 2007-08, and 2008–09 seasons while Manchester City have gone one better with 4 consecutive wins in 2020–21, 2021–22, 2022–23, 2023–24, and will be looking to make it 5 in the 2024-25 season.
READ: 10 Best Soccer Apps For Football Fans (Android/iPhone Users)
Final Words
This article has done justice to the topic of ‘Premier League titles by club’. We have outlined the list of clubs that won the Premier League the most times as well as the number of times they’ve won it since its inception. Do well to leverage the information provided here.
![](https://footiehound.com/wp-content/uploads/2023/09/my-pic.jpg)
Kenneth is a an avid soccer follower, fan and writer. He is a consistent follower of the sport and is a fan of Chelsea FC.