2022/23 French Ligue 1 Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 21 | 16 | 3 | 2 | 52 | 16 | +36 | 51 |
2 | Marseille | 21 | 14 | 4 | 3 | 42 | 17 | +25 | 46 |
3 | Lens | 21 | 13 | 6 | 2 | 33 | 15 | +18 | 45 |
4 | Monaco | 21 | 12 | 5 | 4 | 46 | 29 | +17 | 41 |
5 | Stade Rennais FC | 21 | 12 | 4 | 5 | 40 | 22 | +18 | 40 |
6 | LOSC Lille Métropole | 21 | 10 | 5 | 6 | 35 | 26 | +9 | 35 |
7 | Lorient | 21 | 10 | 5 | 6 | 35 | 34 | +1 | 35 |
8 | OGC Nice | 21 | 8 | 7 | 6 | 24 | 20 | +4 | 31 |
9 | Clermont | 21 | 8 | 6 | 7 | 24 | 27 | -3 | 30 |
10 | Lyon | 21 | 8 | 5 | 8 | 30 | 23 | +7 | 29 |
11 | Stade de Reims | 21 | 6 | 11 | 4 | 26 | 26 | +0 | 29 |
12 | Toulouse | 21 | 8 | 5 | 8 | 35 | 36 | -1 | 29 |
13 | Nantes | 21 | 4 | 10 | 7 | 21 | 26 | -5 | 22 |
14 | Montpellier Hérault SC | 21 | 6 | 2 | 13 | 31 | 43 | -12 | 20 |
15 | Brest | 21 | 4 | 7 | 10 | 23 | 34 | -11 | 19 |
16 | ESTAC | 21 | 4 | 7 | 10 | 32 | 45 | -13 | 19 |
17 | Ajaccio | 21 | 5 | 3 | 13 | 18 | 37 | -19 | 18 |
18 | Strasbourg | 21 | 2 | 9 | 10 | 25 | 39 | -14 | 15 |
19 | Auxerre | 21 | 3 | 4 | 14 | 18 | 46 | -28 | 13 |
20 | Angers | 21 | 2 | 2 | 17 | 18 | 47 | -29 | 8 |
The French Ligue 1 table or France Ligue 1 table allows you to know the best in-form team in French club football at any stage in the season. The 2022/23 Ligue 1 Standings will do justice to football fans with regard to offering knowledge about how their teams are performing this season.
Our French Ligue 1 table ensures you know how the teams in France’s elite club football competition are performing.