France Ligue 1 Standings

2022/23 French Ligue 1 Table

# Team MP W D L F A G P
1 Paris Saint-Germain 38 27 4 7 89 40 +49 85
2 Lens 38 25 9 4 68 29 +39 84
3 Marseille 38 22 7 9 67 40 +27 73
4 Stade Rennais FC 38 21 5 12 69 39 +30 68
5 LOSC Lille Métropole 38 19 10 9 65 44 +21 67
6 Monaco 38 19 8 11 70 58 +12 65
7 Lyon 38 18 8 12 65 47 +18 62
8 Clermont 38 17 8 13 45 49 -4 59
9 OGC Nice 38 15 13 10 48 37 +11 58
10 Lorient 38 15 10 13 52 53 -1 55
11 Stade de Reims 38 12 15 11 45 45 +0 51
12 Montpellier Hérault SC 38 15 5 18 65 62 +3 50
13 Toulouse 38 13 9 16 51 57 -6 48
14 Brest 38 11 11 16 44 54 -10 44
15 Strasbourg 38 9 13 16 51 59 -8 40
16 Nantes 38 7 15 16 37 55 -18 36
17 Auxerre 38 8 11 19 35 63 -28 35
18 Ajaccio 38 7 5 26 23 74 -51 26
19 ESTAC 38 4 12 22 45 81 -36 24
20 Angers 38 4 6 28 33 81 -48 18

 


The French Ligue 1 table or France Ligue 1 table allows you to know the best in-form team in French club football at any stage in the season. The 2022/23 Ligue 1 Standings will do justice to football fans with regard to offering knowledge about how their teams are performing this season.

Our French Ligue 1 table ensures you know how the teams in France’s elite club football competition are performing.