2023/24 French Ligue 1 Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 14 | 10 | 3 | 1 | 36 | 11 | +25 | 33 |
2 | OGC Nice | 14 | 8 | 5 | 1 | 14 | 5 | +9 | 29 |
3 | Monaco | 14 | 8 | 3 | 3 | 29 | 19 | +10 | 27 |
4 | LOSC Lille Métropole | 14 | 7 | 5 | 2 | 19 | 11 | +8 | 26 |
5 | Stade de Reims | 14 | 7 | 2 | 5 | 20 | 19 | +1 | 23 |
6 | Lens | 14 | 6 | 4 | 4 | 19 | 15 | +4 | 22 |
7 | Brest | 13 | 6 | 3 | 4 | 17 | 14 | +3 | 21 |
8 | Nantes | 14 | 5 | 3 | 6 | 18 | 23 | -5 | 18 |
9 | Marseille | 13 | 4 | 5 | 4 | 15 | 14 | +1 | 17 |
10 | Le Havre | 14 | 3 | 7 | 4 | 12 | 15 | -3 | 16 |
11 | Metz | 14 | 4 | 4 | 6 | 15 | 22 | -7 | 16 |
12 | Stade Rennais FC | 14 | 3 | 6 | 5 | 19 | 19 | +0 | 15 |
13 | Montpellier Hérault SC | 14 | 3 | 5 | 6 | 17 | 20 | -3 | 13 |
14 | Toulouse | 14 | 2 | 7 | 5 | 14 | 18 | -4 | 13 |
15 | Strasbourg | 13 | 3 | 4 | 6 | 11 | 18 | -7 | 13 |
16 | Lorient | 14 | 2 | 6 | 6 | 18 | 25 | -7 | 12 |
17 | Clermont | 14 | 2 | 4 | 8 | 9 | 21 | -12 | 10 |
18 | Lyon | 13 | 1 | 4 | 8 | 11 | 24 | -13 | 7 |
The French Ligue 1 table or France Ligue 1 table allows you to know the best in-form team in French club football at any stage in the season. The 2023/24 Ligue 1 Standings will do justice to football fans with regard to offering knowledge about how their teams are performing this season.
Our French Ligue 1 table ensures you know how the teams in France’s elite club football competition are performing.