Italian Serie A Standings

2023/24 Serie A Table

# Team MP W D L F A G P
1 Inter Milan 14 11 2 1 33 7 +26 35
2 Juventus 14 10 3 1 22 9 +13 33
3 AC Milan 14 9 2 3 24 15 +9 29
4 Roma 14 7 3 4 27 16 +11 24
5 SSC Napoli 14 7 3 4 26 17 +9 24
6 Fiorentina 14 7 2 5 23 17 +6 23
7 Bologna 14 5 7 2 16 11 +5 22
8 Atalanta 14 6 2 6 21 16 +5 20
9 Lazio 14 6 2 6 15 15 +0 20
10 Torino 14 5 4 5 13 16 -3 19
11 Monza 14 4 6 4 15 14 +1 18
12 Frosinone 14 5 3 6 20 24 -4 18
13 Lecce 14 3 7 4 16 19 -3 16
14 Genoa 14 4 3 7 15 19 -4 15
15 Sassuolo 14 4 3 7 21 26 -5 15
16 Udinese 14 1 9 4 12 21 -9 12
17 Empoli 14 3 2 9 9 26 -17 11
18 Verona 14 2 4 8 12 21 -9 10
19 Cagliari 14 2 4 8 13 26 -13 10
20 Salernitana 14 1 5 8 10 28 -18 8

 


READ: How to watch Serie A in the US

The Italian Serie A League Table allows you to assess the performances of the teams in the league. The Serie A Standings for the 2023/24 season is a pointer to the team that may end up as Serie A champion as well as to those teams that will make it to the UEFA Champions League.

Therefore, view our Serie A standings regularly to see how the prestigious sides and those punching above their weight are performing this season