Bundesliga Table 2022/23
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Augsburg 1907 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Bayer 04 Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | VFL Bochum | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Borussia Mönchengladbach | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Darmstadt | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | FC Cologne | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
11 | Heidenheim | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
12 | TSG 1899 Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
13 | Mainz | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
14 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
15 | Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
16 | Union Berlin | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
17 | Werder Bremen | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
18 | Wolfsburg | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
The German Bundesliga is the elite club football league in Germany and this page gives you access to the Bundesliga table for the 2022/23 season.
Get to see if the Bundesliga is still one-sided and under the dominance of the Bavarian giants or see if any team is coming close to toppling them from our 2022/23 Bundesliga Standings.
Regardless of Bayern’s dominance of the Bundesliga, they cannot be referred to as local champions as they are also the team to beat when it comes to fixtures in the UEFA Champions League. Meanwhile, do well to take advantage of our Bundesliga standings and assess the performances of the teams in Germany’s elite club football league.