German Bundesliga Standings

Bundesliga Table 2023/24

# Team MP W D L F A G P
1 Bayer 04 Leverkusen 13 11 2 0 38 11 +27 35
2 Bayern Munich 12 10 2 0 43 9 +34 32
3 Stuttgart 13 10 0 3 33 15 +18 30
4 RB Leipzig 13 8 2 3 31 13 +18 26
5 Borussia Dortmund 13 7 4 2 26 20 +6 25
6 TSG 1899 Hoffenheim 13 6 2 5 25 23 +2 20
7 Eintracht Frankfurt 13 4 6 3 19 15 +4 18
8 SC Freiburg 13 5 3 5 16 23 -7 18
9 Augsburg 1907 13 4 5 4 23 25 -2 17
10 Borussia Mönchengladbach 13 4 4 5 27 28 -1 16
11 Wolfsburg 13 5 1 7 18 24 -6 16
12 VFL Bochum 13 2 7 4 14 26 -12 13
13 Werder Bremen 13 3 2 8 18 27 -9 11
14 Heidenheim 13 3 2 8 18 28 -10 11
15 FC Cologne 13 2 3 8 10 24 -14 9
16 Darmstadt 13 2 3 8 15 34 -19 9
17 Mainz 13 1 5 7 12 26 -14 8
18 Union Berlin 12 2 1 9 12 27 -15 7

The German Bundesliga is the elite club football league in Germany and this page gives you access to the Bundesliga table for the 2023/24 season.

Get to see if the Bundesliga is still one-sided and under the dominance of the Bavarian giants or see if any team is coming close to toppling them from our 2023/24 Bundesliga Standings.

Regardless of Bayern’s dominance of the Bundesliga, they cannot be referred to as local champions as they are also the team to beat when it comes to fixtures in the UEFA Champions League. Meanwhile, do well to take advantage of our Bundesliga standings and assess the performances of the teams in Germany’s elite club football league.