Arsenal FC Players Salaries 2023
Arsenal FC have been on a long journey of resurgence and attainment of relevance in the Premier League and European club football since the retirement of legendary French gaffer Arsene Wenger.
The Gunners currently host a lot of young players under the management of Arteta and fans of the club would be eager to see how much they earn in weekly wages and yearly salaries.
Arsenal Players Wages Per Week 2023
PLAYER | WEEKLY WAGE | YEARLY SALARY |
---|---|---|
Thomas Partey | £160,000 | £8,320,000 |
Martin Ødegaard | £115,000 | £5,980,000 |
Kieran Tierney | £110,000 | £5,720,000 |
Gabriel Jesus | £100,000 | £5,200,000 |
Oleksandr Zinchenko | £100,000 | £5,200,000 |
Granit Xhaka | £100,000 | £5,200,000 |
Benjamin White | £93,000 | £4,836,000 |
Leandro Trossard | £90,000 | £4,680,000 |
Fábio Vieira | £82,000 | £4,264,000 |
Eddie Nketiah | £77,000 | £4,004,000 |
Cédric | £67,000 | £3,484,000 |
Aaron Ramsdale | £63,000 | £3,276,000 |
Jakub Kiwior | £58,000 | £3,016,000 |
Takehiro Tomiyasu | £57,000 | £2,964,000 |
Albert Sambi Lokonga | £53,000 | £2,756,000 |
Gabriel | £51,000 | £2,652,000 |
Emile Smith Rowe | £50,000 | £2,600,000 |
Mohamed Elneny | £49,000 | £2,548,000 |
Gabriel Martinelli | £47,000 | £2,444,000 |
Matt Turner | £39,000 | £2,028,000 |
Rob Holding | £38,000 | £1,976,000 |
Reiss Nelson | £38,000 | £1,976,000 |
William Saliba | £36,000 | £1,872,000 |
Bukayo Saka | £33,000 | £1,716,000 |
Marquinhos | £29,000 | £1,508,000 |
READ: Chelsea FC Player Wages And Salaries
The experienced players in the squad are Thomas Partey, and Granit Xhaka, amongst others and this is the case after the departure of Pierre Emerick Aubameyang to Barcelona in the 2022 Winter Transfer Window.
Arsenal FC players’ wages and salaries are not expected to be very large compared to the likes of Manchester City, Manchester United, Chelsea, and Liverpool.
This is because Arteta is relying on a host of young players such as Eddie Nketiah, Martinelli, Bukayo Saka, and Emile Smith Rowe, amongst others.
Who is the highest-paid player in Arsenal?
The player with the biggest wages at Arsenal is Ghana international Thomas Partey with a whopping £160,000 per week wages and a yearly salary of £8,320,000.
READ: The 7 Fastest Soccer Players In The World
Arsenal FC 2023 Wage Bill
Arsenal’s total wage bill in 2023 is £1,788,160 per week and £92,984,320 per year.