Atlanta United F.C is a professional American Soccer Club that plays in the Eastern Conference of Major League Soccer. They are based in Atlanta.
We will be providing you with information on Atlanta FC 2023 player salaries in this article and fans and rivals of the club will get to know how much the players earn on a weekly and yearly basis.
READ: Sporting Kansas City Player Wages And Salaries
You will also get information on the highest paid player at Atlanta United FC in 2023 as well as the club’s wage bill in 2023. See the table on the salaries of Atlanta United FC players in 2023 below.
Atlanta United F.C Player Salaries 2023
PLAYER | WEEKLY WAGES | YEARLY SALARY |
---|---|---|
Josef Martínez | $94,530 | $4,915,560 |
Luiz Araújo | $90,420 | $4,701,840 |
Thiago Almada | $49,320 | $2,564,640 |
Alan Franco | $19,180 | $997,360 |
Emerson Hyndman | $17,810 | $926,120 |
Miles Robinson | $15,070 | $783,640 |
Matheus Rossetto | $13,700 | $712,400 |
Franco Ibarra | $12,741 | $662,532 |
Santiago Sosa | $12,330 | $641,160 |
Brad Guzan | $11,645 | $605,540 |
Brooks Lennon | $11,645 | $605,540 |
Marcelino Moreno | $10,823 | $562,796 |
Andrew Gutman | $8,905 | $463,060 |
Edwin Mosquera | $8,631 | $448,812 |
Ronald Hernández | $6,439 | $334,828 |
Juan José Purata | $5,617 | $292,084 |
Raúl Gudiño | $5,069 | $263,588 |
Ronaldo Cisneros | $5,069 | $263,588 |
George Campbell | $3,014 | $156,728 |
Rocco Ríos Novo | $2,329 | $121,108 |
Amar Sejdic | $2,055 | $106,860 |
Alex DeJohn | $2,055 | $106,860 |
Bryce Washington | $2,055 | $106,860 |
Aiden McFadden | $2,055 | $106,860 |
Dom Dwyer | $1,918 | $99,736 |
Dylan Castanheira | $1,918 | $99,736 |
Caleb Wiley | $1,918 | $99,736 |
Jackson Conway | $1,918 | $99,736 |
Tyler Wolff | $1,781 | $92,612 |
Justin Garces | $1,507 | $78,364 |
Highest Paid Atlanta United FC Player In 2023
The highest paid Atlanta United FC player in 2023 is Josef Martinez with a weekly wage of $94,530 and a yearly salary of $4,915,560.
READ: New York Red Bulls Player Wages And Salaries
Atlanta United F.C 2023 Wage Bill
The club’s wage bill in 2023 is $427,029 per week and $22,205,508 per year.
The information will be updated as changes are made in the squad and in salaries.

Kenneth is a an avid soccer follower, fan and writer. He is a consistent follower of the sport and is a fan of Chelsea FC.