The Columbus Crew is an American professional soccer club that plays in the Eastern Conference of Major League Soccer. The club is based in Columbus. Ohio.
In this article, we will be throwing more light on Columbus Crew player salaries in 2023, the club’s wage bill in 2023, and the highest-paid player at the club.
Columbus Crew 2023 Player Salaries
READ: List of all MLS teams, Nicknames, and Conferences
PLAYER | WEEKLY WAGES | YEARLY SALARIES |
---|---|---|
Lucas Zelarayán | $84,940 | $4,416,880 |
Cucho Hernández | $68,500 | $3,562,000 |
Darlington Nagbe | $42,470 | $2,208,440 |
Jonathan Mensah | $26,030 | $1,353,560 |
Eloy Room | $23,290 | $1,211,080 |
Miloš Degenek | $17,810 | $926,120 |
Artur | $17,810 | $926,120 |
Kevin Molino | $16,440 | $854,880 |
Pedro Santos | $13,700 | $712,400 |
Steven Moreira | $12,330 | $641,160 |
Alexandru Matan | $9,727 | $505,804 |
Yaw Yeboah | $9,590 | $498,680 |
Luis Díaz | $9,590 | $498,680 |
Josh Williams | $6,987 | $363,324 |
Perry Kitchen | $6,576 | $341,952 |
Aidan Morris | $4,795 | $249,340 |
Derrick Etienne | $4,658 | $242,216 |
James Igbekeme | $4,247 | $220,844 |
Jalil Anibaba | $4,247 | $220,844 |
Marlon Hairston | $3,973 | $206,596 |
Brady Scott | $2,466 | $128,232 |
Evan Bush | $1,781 | $92,612 |
Erik Hurtado | $1,781 | $92,612 |
Jacen Russell-Rowe | $1,507 | $78,364 |
Isaiah Parente | $1,507 | $78,364 |
Mo Farsi | $1,233 | $64,116 |
Will Sands | $959 | $49,868 |
Sean Zawadzki | $822 | $42,744 |
READ: All MLS Stadiums ranked from largest to smallest
Columbus Crew 2023 Highest Paid Player
The highest-paid Columbus Crew player in the ongoing 2023 season is Lucas Zelarayán with a weekly wage of $84,940 and a yearly salary of $4,416,880.
Columbus Crew 2023 Wage Bill
The wage bill of Columbus Crew in 2023 is $399,766 per week and $20,787,832 per year

Kenneth is a an avid soccer follower, fan and writer. He is a consistent follower of the sport and is a fan of Chelsea FC.