‘D.C. United player salaries in 2023’ is one search query that MLS fans and non-MLS fans have been searching for and we’ll provide you with this information in this article.
D.C. United Player Wages And Salaries In 2023
READ: New York Red Bulls Player Wages And Salaries
PLAYER | WEEKLY WAGES | YEARLY SALARY |
---|---|---|
Christian Benteke | $98,640 | $5,129,280 |
Taxi Fountas | $34,250 | $1,781,000 |
Ola Kamara | $32,880 | $1,709,760 |
Bill Hamid | $20,550 | $1,068,600 |
Derrick Williams | $19,180 | $997,360 |
Brad Smith | $17,810 | $926,120 |
Ravel Morrison | $17,810 | $926,120 |
Victor Pálsson | $15,070 | $783,640 |
Steven Birnbaum | $15,070 | $783,640 |
Martín Rodríguez | $12,330 | $641,160 |
Nigel Robertha | $12,330 | $641,160 |
Russell Canouse | $11,919 | $619,788 |
Brendan Hines-Ike | $10,275 | $534,300 |
Chris Durkin | $10,138 | $527,176 |
Andy Najar | $8,905 | $463,060 |
Rafael Romo | $6,439 | $334,828 |
Donovan Pines | $4,658 | $242,216 |
Chris Odoi-Atsem | $4,658 | $242,216 |
Adrien Perez | $3,425 | $178,100 |
David Ochoa | $3,288 | $170,976 |
Drew Skundrich | $3,288 | $170,976 |
Miguel Berry | $2,603 | $135,356 |
Tony Alfaro | $2,192 | $113,984 |
Jacob Greene | $1,918 | $99,736 |
Gaoussou Samaké | $1,644 | $85,488 |
Hayden Sargis | $1,644 | $85,488 |
Jon Kempin | $1,507 | $78,364 |
Jackson Hopkins | $1,507 | $78,364 |
Jeremy Garay | $1,507 | $78,364 |
Matai Akinmboni | $1,233 | $64,116 |
Highest Paid Player in D.C. United 2023
The highest-paid player in D.C. United squad in 2023 is Christian Benteke with a weekly wage of $98,640 and a yearly salary of $5,129,280.
D.C. United Wage Bill 2023
D.C. United’s wage bill in 2023 is $381,134 per week and $19,818,968 per year
Facts About D.C. United
D.C. United is a professional soccer team that plays in the Eastern Conference of Major League Soccer, which is the highest level of competition in American club soccer.
The club is based in Washington, District of Columbia. The team has won four MLS Cups, four Supporters Shields, three U.S. Open Cups, and six Eastern Conference championships domestically.
The club has also won the CONCACAF Champions League and the Copa Interamericana. It is the only American team that has won the Copa Interamericana.
READ: LA Galaxy Player Wages And Salaries
The club has also won the highest number of titles and is tied with the New York Cosmos and LA Galaxy.
D.C. United was formed in 1995 and was one of the first clubs to compete in Major League Soccer (MLS) and has done so continuously since the beginning of the league’s existence in 1996.
Most of the club’s games were played in Robert F. Kennedy Memorial Venue from 1996 to 2017, but they moved to Audi Field, a soccer-specific stadium, where they have played all of their games since.
The information will be updated as changes are made in the squad and in salaries.

Kenneth is a an avid soccer follower, fan and writer. He is a consistent follower of the sport and is a fan of Chelsea FC.