Houston Dynamo is an American Professional Soccer Club that plays in the Western Conference of Major League Soccer, the elite league system in the United States.
The club is based in Houston and has its share of fans in the MLS. They have been having an average 2022 MLS season at best at the time of writing and hope to come good in subsequent soccer games.
READ: FC Cincinnati Player Wages And Salaries
A significant number of Houston Dynamo fans will be eager to know how much salaries the players earn. Therefore it comes as no surprise that searches on Houston Dynamo player salaries in 2023 are being made. Below is a comprehensive breakdown of Houston Dynamo players’ weekly wages and yearly salaries.
PLAYER | WEEKLY WAGES | YEARLY SALARY |
---|---|---|
Adalberto Carrasquilla | $11,645 | $605,540 |
Corey Baird | $11,508 | $598,416 |
Héctor Herrera | $121,930 | $6,340,360 |
Sebastián Ferreira | $42,470 | $2,208,440 |
Teenage Hadebe | $23,290 | $1,211,080 |
Tim Parker | $19,180 | $997,360 |
Darwin Quintero | $17,810 | $926,120 |
Fafà Picault | $16,440 | $854,880 |
Matías Vera | $12,330 | $641,160 |
Daniel Steres | $11,508 | $598,416 |
Steve Clark | $10,960 | $569,920 |
Adam Lundqvist | $8,905 | $463,060 |
Zarek Valentin | $6,850 | $356,200 |
Memo Rodriguez | $6,713 | $349,076 |
Darwin Cerén | $6,028 | $313,456 |
Zeca | $5,480 | $284,960 |
Nelson Quiñones | $3,973 | $206,596 |
Ethan Bartlow | $3,151 | $163,852 |
Griffin Dorsey | $3,014 | $156,728 |
Þorleifur Úlfarsson | $2,740 | $142,480 |
Michael Nelson | $2,603 | $135,356 |
Sam Junqua | $2,192 | $113,984 |
Beto Avila | $2,055 | $106,860 |
Juan Castilla | $1,507 | $78,364 |
Ian Hoffmann | $1,918 | $99,736 |
Brooklyn Raines | $2,055 | $106,860 |
Marcelo Palomino | $1,233 | $64,116 |
Thiaguinho | $822 | $42,744 |
Xavier Valdez | $548 | $28,496 |
Houston Dynamo 2023 Highest Paid Player
The highest-paid Houston Dynamo player in 2023 is Hector Herrera with a weekly wage of $121,930 and a yearly salary of $6,340,360.
READ: Columbus Crew Player Wages And Salaries
Houston Dynamo 2023 Wage Bill
The club’s wage bill in 2023 is $360,858 per week and $18,764,616 per year and

Kenneth is a an avid soccer follower, fan and writer. He is a consistent follower of the sport and is a fan of Chelsea FC.