MLS Standings 2023
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati | 16 | 12 | 3 | 1 | 26 | 15 | +11 | 39 |
2 | Nashville SC | 16 | 9 | 4 | 3 | 24 | 11 | +13 | 31 |
3 | Philadelphia Union | 16 | 9 | 3 | 4 | 27 | 15 | +12 | 30 |
4 | New England | 16 | 7 | 6 | 3 | 25 | 20 | +5 | 27 |
5 | Atlanta United | 17 | 6 | 7 | 4 | 32 | 28 | +4 | 25 |
6 | Columbus Crew | 16 | 7 | 3 | 6 | 33 | 24 | +9 | 24 |
7 | D.C. United | 17 | 6 | 5 | 6 | 24 | 21 | +3 | 23 |
8 | Orlando City | 15 | 6 | 5 | 4 | 20 | 17 | +3 | 23 |
9 | Charlotte | 17 | 6 | 3 | 8 | 22 | 30 | -8 | 21 |
10 | Montréal | 16 | 6 | 1 | 9 | 15 | 27 | -12 | 19 |
11 | New York RB | 17 | 4 | 7 | 6 | 11 | 16 | -5 | 19 |
12 | Toronto | 17 | 3 | 9 | 5 | 16 | 20 | -4 | 18 |
13 | New York City | 16 | 4 | 5 | 7 | 17 | 22 | -5 | 17 |
14 | Chicago Fire | 16 | 3 | 8 | 5 | 21 | 25 | -4 | 17 |
15 | Inter Miami | 16 | 5 | 0 | 11 | 15 | 21 | -6 | 15 |
READ: How to watch MLS 2022 matches in US and Canada
The game of soccer continues to evolve in the United States and fans of the round leather game across the world are eager to see how MLS teams are performing and this is where the MLS Standings come in handy.
MLS standings for the 2023 season will enable fans of Major League Soccer to assess all teams and pick out the best-performing ones and support them.
The MLS table or Major League Soccer Standings for 2023 comes with enough details to keep you abreast with the best-performing teams in the MLS, as well as those eligible for MLS playoffs amongst others.